| 附件5:中国证监会认可的信用评级机构评级 |
| 信用评级机构 | 短期债务 | 长期债务 |
| Moody's Investors Service | P-1 | A2 |
| Standard %26amp; Poor's | A-1(Low) | A |
| Fitch Ratings | F1 | A |
| Dominion Bond Rating Service Limited | R-1(low) | A |
来源:中国证监会网站
| 附件5:中国证监会认可的信用评级机构评级 |
| 信用评级机构 | 短期债务 | 长期债务 |
| Moody's Investors Service | P-1 | A2 |
| Standard %26amp; Poor's | A-1(Low) | A |
| Fitch Ratings | F1 | A |
| Dominion Bond Rating Service Limited | R-1(low) | A |
来源:中国证监会网站